| S.No. | Source of Income | Rs. (in lakhs) |
| 1. | Central Government | |
| 2. | State Government | |
| 3. | University Grants Commission | |
| 4. | Other Central/State Govt. Bodies | |
| 5. | Private Trust | |
| 6. | Donations | |
| 7. | Student Fees | 551.95 |
Total |
551.95 |
| Expenditure during the last year | Rs. (in lakhs) |
| Salary of Full-Time Faculty | 194.28 |
| Salary for Visiting/Adjunct faculty | 4.25 |
| Salary of Non-Teaching Staff | 56.2 |
| Library | 7.78 |
| Computer Centre | 24.03 |
| Equipments Labs and Workshops | 8.06 |
| Building | 87.09 |
| Others (please specify) | 222.86 |
| Total | 604.55 |
Rs. 8.82 Lakhs